SIMPROCESS Standard Report for ZURP00 FINAL plus casy
Simulation Initiated at Sun May 31 12:51:46 2020
Simulation Concluded at Sun May 31 12:51:57 2020
Simulation Run Duration 00:00:10.950

Model Start Date/Time    : 01/01/2020 09:00:00:000:000:000
Model End Date/Time      : 01/01/2020 17:00:00:000:000:000
Actual Start Date/Time   : 01/01/2020 09:00:00:000:000:000
Actual End Date/Time     : 01/01/2020 17:00:00:000:000:000
Actual Run Duration      : 08:00:00:000:000:000


Entity : Total Count - Observation Based : Replication 1

                    Total      Remaining  Total
Entity Names        Generated  In System  Processed
Cestujc               13761       3827       9934
Cestujc 2             15978        478      15500
GO                         24          0         24
Skupina                    24          6         18


Entity : Count By State - Time Weighted : Replication 1

                    Total In System-----   Processing---------  Wait For Resources--  Hold For Conditions-  Traveling-----------
Entity Names          Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Cestujc            2447,680       3970    682,344       1226    178,241        639    270,377        639      0,000        639
Cestujc 2           265,469        659     32,389         61    233,080        629      0,000          0      0,000          1
GO                      0,000          1      0,000          0      0,000          0      0,000          0      0,000          1
Skupina                 3,281          6      0,979          1      2,302          5      0,000          0      0,000          1


Entity : Cycle Time (in Minutes) By State - Observation Based : Replication 1

                               Total In System-----   Processing---------  Wait For Resources--  Hold For Conditions-   Traveling----------
Entity Names        #Observed    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Cestujc                9934     91,458    145,574     31,009     36,926     50,771     99,422      9,678     20,000      0,000      0,000
Cestujc 2             15500      8,016     21,946      1,003      5,580      7,013     17,617      0,000      0,000      0,000      0,000
GO                         24      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Skupina                    18     67,500    110,000     25,000     25,000     42,500     85,000      0,000      0,000      0,000      0,000


Resource : Number of Units By State - TimeWeighted : Replication 1

                                                         --------Idle--------  --------Busy--------  --Planned Downtime--  -Unplanned Downtime-  ------Reserved------
Resource Names      Defined Capacity           Capacity    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
1 metro                 1,000                     1,000      0,021      1,000      0,979      1,000      0,000      0,000      0,000      0,000      0,000      0,000
Pepka 1             28,000                    28,000      1,374     28,000     26,626     28,000      0,000      0,000      0,000      0,000      0,000      0,000
Pepka 2             33,000                    33,000      6,269     33,000     26,731     33,000      0,000      0,000      0,000      0,000      0,000      0,000


Resource : Percent Utilization By State : Replication 1

Resource Names            Idle        Busy     Planned   Unplanned    Reserved
1 metro                 2,083%     97,917%      0,000%      0,000%      0,000%
Pepka 1              4,906%     95,094%      0,000%      0,000%      0,000%
Pepka 2             18,996%     81,004%      0,000%      0,000%      0,000%


Resource : Percent Utilization By State When Available: Replication 1

Resource Names            Idle        Busy    Reserved
1 metro                 2,083%     97,917%      0,000%
Pepka 1              4,906%     95,094%      0,000%
Pepka 2             18,996%     81,004%      0,000%


Resource : Units Busy By Activity - TimeWeighted : Replication 1

Resource Names      Activity Names        Average    Maximum
1 metro             Jzda                   0,979      1,000
Pepka 1          1                      26,626     28,000
Pepka 2          2                      26,731     33,000


Activity : Total Entity Count at Selected Activity - Observation Based : Replication 1

                                         Total     Remaining     Total     Total
Activity Names      Entity Names         Accepted  In Act.       Exited    Not Processed
Pchod2            Cestujc 2                 0          0      15978          0
Odchod              Cestujc 2             15500          0          0          0
Odchod              Cestujc                9934          0          0          0
Odchod              Cestujc 2             15500          0          0          0
Odchod              Cestujc                9934          0          0          0
Jzda metrem        Skupina                    24          6          0          0
Jzda metrem        Cestujc               13494       3294      10200          0
Jzda               Skupina                    24          6         18          0
Jzda               Cestujc               13494       3294      10200          0
Vysazen            Skupina                    18          0          0          0
Vysazen            Cestujc               10200          0      10200          0
ekn              GO                          0          0          0          0
ekn              Skupina                     0          0         24          0
ekn              Cestujc               13761        267      13494          0
Zastaven           GO                          0          0         24          0
Brna               GO                         24          0          0          0
Brna               Skupina                     0          0         24          0
Brna               Cestujc               13761        267      13494          0
Merge124            Cestujc 2             15978          0      15978          0
Merge124            Cestujc               10200          0      10200          0
Pchod             Cestujc                   0          0      13761          0
Pchod             Cestujc                   0          0      13761          0
Kontroly            Cestujc 2             15978        478      15500          0
Kontroly            Cestujc               10200        266       9934          0
1                   Cestujc 2             15978        478      15500          0
1                   Cestujc               10200        237       9963          0
2                   Cestujc 2             15500          0      15500          0
2                   Cestujc                9963         29       9934          0
LVH                 Cestujc               10200          0      10200          0
Chze               Cestujc               10200          0      10200          0


Activity : Entity Count By State at Selected Activity - Time Weighted : Replication 1

                                        Total In Activity---   Processing---------  Wait For Resources--  Hold For Conditions-
Activity Names      Entity Names          Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Pchod2            Cestujc 2             0,000          0      0,000          0      0,000          0      0,000          0
Odchod              Cestujc 2             0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc 2             0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Jzda metrem        Skupina                 3,281          6      0,000          0      0,000          0      0,000          0
Jzda metrem        Cestujc            1871,844       3355      0,000          0      0,000          0      0,000          0
Jzda               Skupina                 3,281          6      0,979          1      2,302          5      0,000          0
Jzda               Cestujc            1871,844       3355    555,125        639   1316,719       2789      0,000          0
Vysazen            Skupina                 0,000          1      0,000          0      0,000          0      0,000          0
Vysazen            Cestujc               0,000        639      0,000          0      0,000          0      0,000          0
ekn              GO                      0,000          1      0,000          0      0,000          0      0,000          0
ekn              Skupina                 0,000          1      0,000          0      0,000          0      0,000          0
ekn              Cestujc             270,377        639      0,000          0      0,000          0      0,000          0
Zastaven           GO                      0,000          0      0,000          0      0,000          0      0,000          0
Brna               GO                      0,000          1      0,000          0      0,000          0      0,000          0
Brna               Skupina                 0,000          1      0,000          0      0,000          0      0,000          0
Brna               Cestujc             270,377        639      0,000          0      0,000          0    270,377        639
Merge124            Cestujc 2             0,000          1      0,000          0      0,000          0      0,000          0
Merge124            Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Pchod             Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Pchod             Cestujc               0,000          0      0,000          0      0,000          0      0,000          0
Kontroly            Cestujc 2           265,469        659      0,000          0      0,000          0      0,000          0
Kontroly            Cestujc             199,210        639      0,000          0      0,000          0      0,000          0
1                   Cestujc 2           248,316        641     16,117         28    232,199        629      0,000          0
1                   Cestujc             188,204        639     10,509         28    177,695        639      0,000          0
2                   Cestujc 2            17,152         70     16,271         33      0,881         37      0,000          0
2                   Cestujc              11,006         61     10,460         33      0,546         28      0,000          0
LVH                 Cestujc             106,250        639      0,000          0      0,000          0      0,000          0
Chze               Cestujc             106,250        639    106,250        639      0,000          0      0,000          0


Activity : Entity Cycle Time (in Minutes) By State at Selected Activity - Observation Based : Replication 1

                                                                                      --------Total In Process-------  ----------Processing-----------  ------Wait For Resources-------  ------Hold For Conditions------
Activity Names      Entity Names        Defined Duration          Duration Time Unit    Average    Maximum  #Observed    Average    Maximum  #Observed    Average    Maximum  #Observed    Average    Maximum  #Observed
Pchod2            Cestujc 2                                                           0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc 2                                                           0,000      0,000      15500      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc                                                             0,000      0,000       9934      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc 2                                                           0,000      0,000      15500      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc                                                             0,000      0,000       9934      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda metrem        Skupina                                                              67,500    110,000         18      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda metrem        Cestujc                                                            68,663    110,000      10200      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda               Skupina             25                        Minutes                67,500    110,000         18     25,000     25,000         18     45,000     90,000         19      0,000      0,000          0
Jzda               Cestujc           25                        Minutes                68,663    110,000      10200     25,000     25,000      10200     46,128     90,000      10773      0,000      0,000          0
Vysazen            Skupina             None                      Hours                   0,000      0,000         18      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Vysazen            Cestujc           None                      Hours                   0,000      0,000      10200      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn              GO                                                                    0,000      0,000         24      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn              Skupina                                                               0,000      0,000         24      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn              Cestujc                                                             9,532     20,000      13494      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Zastaven           GO                                                                    0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               GO                  None                      Hours                   0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               Skupina             None                      Hours                   0,000      0,000         24      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               Cestujc           None                      Hours                   9,532     20,000      13494      0,000      0,000          0      0,000      0,000          0      9,532     20,000      13494
Merge124            Cestujc 2                                                           0,000      0,000      15978      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge124            Cestujc                                                             0,000      0,000      10200      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pchod             Cestujc                                                             0,000      0,000      13761      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pchod             Cestujc                                                             0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Kontroly            Cestujc 2                                                           8,016     21,946      15500      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Kontroly            Cestujc                                                             9,224     22,240       9934      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
1                   Cestujc 2         Exp(30)                   Seconds                 7,485     21,449      15500      0,499      4,913      15500      6,986     17,593      15500      0,000      0,000          0
1                   Cestujc           Exp(30)                   Seconds                 8,711     19,732       9963      0,505      4,835       9963      8,223     18,115       9991      0,000      0,000          0
2                   Cestujc 2         Exp(30)                   Seconds                 0,531      4,864      15500      0,504      4,864      15500      0,027      0,600      15500      0,000      0,000          0
2                   Cestujc           Exp(30)                   Seconds                 0,530      4,669       9934      0,504      4,669       9934      0,026      0,432       9963      0,000      0,000          0
LVH                 Cestujc                                                             5,000      5,000      10200      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Chze               Cestujc           5                         Minutes                 5,000      5,000      10200      5,000      5,000      10200      0,000      0,000          0      0,000      0,000          0


Connector : Total Entity Count at Selected Connector - Observation Based : Replication 1

                                         Total     Remaining     Total
Connector Names     Entity Names         Accepted  In Conn.      Exited
Conn33                                         24          0         24
Conn33              GO                         24          0         24
Conn55                                      10200          0      10200
Conn55              Cestujc               10200          0      10200
Conn88                                      25463          0      25463
Conn88              Cestujc 2             15500          0      15500
Conn88              Cestujc                9963          0       9963
Conn34                                      13761          0      13761
Conn34              Cestujc               13761          0      13761
Conn45                                         24          0         24
Conn45              Skupina                    24          0         24
Conn45              Cestujc               13494          0      13494
Conn89                                      25434          0      25434
Conn89              Cestujc 2             15500          0      15500
Conn89              Cestujc                9934          0       9934
Conn24                                      13761          0      13761
Conn24              Cestujc               13761          0      13761
Conn35                                         24          0         24
Conn35              Skupina                    24          0         24
Conn35              Cestujc               13494          0      13494
Conn46                                         18          0         18
Conn46              Skupina                    18          0         18
Conn46              Cestujc               10200          0      10200
Conn47                                      10200          0      10200
Conn47              Cestujc               10200          0      10200
Conn16                                      13761          0      13761
Conn16              Cestujc               13761          0      13761
Conn17                                         24          0         24
Conn17              Skupina                    24          0         24
Conn17              Cestujc               13494          0      13494
Conn18                                      10200          0      10200
Conn18              Cestujc               10200          0      10200
Conn127                                     10200          0      10200
Conn127             Cestujc               10200          0      10200
Conn128                                     15978          0      15978
Conn128             Cestujc 2             15978          0      15978
Conn129                                     26178          0      26178
Conn129             Cestujc 2             15978          0      15978
Conn129             Cestujc               10200          0      10200
Conn83                                      26178          0      26178
Conn83              Cestujc 2             15978          0      15978
Conn83              Cestujc               10200          0      10200
Conn95                                      25434          0      25434
Conn95              Cestujc 2             15500          0      15500
Conn95              Cestujc                9934          0       9934
Conn54                                      10200          0      10200
Conn54              Cestujc               10200          0      10200
Conn98                                      25434          0      25434
Conn98              Cestujc 2             15500          0      15500
Conn98              Cestujc                9934          0       9934


Connector : Entity Count at Selected Connector - Time Weighted : Replication 1

                                        Total In Connector--
Connector Names     Entity Names          Average    Maximum
Conn33                                      0,000          1
Conn33              GO                      0,000          1
Conn55                                      0,000          1
Conn55              Cestujc               0,000          1
Conn88                                      0,000          1
Conn88              Cestujc 2             0,000          1
Conn88              Cestujc               0,000          1
Conn34                                      0,000          1
Conn34              Cestujc               0,000          1
Conn45                                      0,000          1
Conn45              Skupina                 0,000          1
Conn45              Cestujc               0,000        639
Conn89                                      0,000          1
Conn89              Cestujc 2             0,000          1
Conn89              Cestujc               0,000          1
Conn24                                      0,000          1
Conn24              Cestujc               0,000          1
Conn35                                      0,000          1
Conn35              Skupina                 0,000          1
Conn35              Cestujc               0,000        639
Conn46                                      0,000          1
Conn46              Skupina                 0,000          1
Conn46              Cestujc               0,000        639
Conn47                                      0,000          1
Conn47              Cestujc               0,000          1
Conn16                                      0,000          1
Conn16              Cestujc               0,000          1
Conn17                                      0,000          1
Conn17              Skupina                 0,000          1
Conn17              Cestujc               0,000        639
Conn18                                      0,000          1
Conn18              Cestujc               0,000          1
Conn127                                     0,000          1
Conn127             Cestujc               0,000          1
Conn128                                     0,000          1
Conn128             Cestujc 2             0,000          1
Conn129                                     0,000          1
Conn129             Cestujc 2             0,000          1
Conn129             Cestujc               0,000          1
Conn83                                      0,000          1
Conn83              Cestujc 2             0,000          1
Conn83              Cestujc               0,000          1
Conn95                                      0,000          1
Conn95              Cestujc 2             0,000          1
Conn95              Cestujc               0,000          1
Conn54                                      0,000          1
Conn54              Cestujc               0,000          1
Conn98                                      0,000          1
Conn98              Cestujc 2             0,000          1
Conn98              Cestujc               0,000          1


Connector : Entity Cycle Time (in Minutes) at Selected Connector - Observation Based : Replication 1

                                        --------Total In Process-------
Connector Names     Entity Names          Average    Maximum  #Observed
Conn33                                      0,000      0,000         24
Conn33              GO                      0,000      0,000         24
Conn55                                      0,000      0,000      10200
Conn55              Cestujc               0,000      0,000      10200
Conn88                                      0,000      0,000      25463
Conn88              Cestujc 2             0,000      0,000      15500
Conn88              Cestujc               0,000      0,000       9963
Conn34                                      0,000      0,000      13761
Conn34              Cestujc               0,000      0,000      13761
Conn45                                      0,000      0,000         24
Conn45              Skupina                 0,000      0,000         24
Conn45              Cestujc               0,000      0,000      13494
Conn89                                      0,000      0,000      25434
Conn89              Cestujc 2             0,000      0,000      15500
Conn89              Cestujc               0,000      0,000       9934
Conn24                                      0,000      0,000      13761
Conn24              Cestujc               0,000      0,000      13761
Conn35                                      0,000      0,000         24
Conn35              Skupina                 0,000      0,000         24
Conn35              Cestujc               0,000      0,000      13494
Conn46                                      0,000      0,000         18
Conn46              Skupina                 0,000      0,000         18
Conn46              Cestujc               0,000      0,000      10200
Conn47                                      0,000      0,000      10200
Conn47              Cestujc               0,000      0,000      10200
Conn16                                      0,000      0,000      13761
Conn16              Cestujc               0,000      0,000      13761
Conn17                                      0,000      0,000         24
Conn17              Skupina                 0,000      0,000         24
Conn17              Cestujc               0,000      0,000      13494
Conn18                                      0,000      0,000      10200
Conn18              Cestujc               0,000      0,000      10200
Conn127                                     0,000      0,000      10200
Conn127             Cestujc               0,000      0,000      10200
Conn128                                     0,000      0,000      15978
Conn128             Cestujc 2             0,000      0,000      15978
Conn129                                     0,000      0,000      26178
Conn129             Cestujc 2             0,000      0,000      15978
Conn129             Cestujc               0,000      0,000      10200
Conn83                                      0,000      0,000      26178
Conn83              Cestujc 2             0,000      0,000      15978
Conn83              Cestujc               0,000      0,000      10200
Conn95                                      0,000      0,000      25434
Conn95              Cestujc 2             0,000      0,000      15500
Conn95              Cestujc               0,000      0,000       9934
Conn54                                      0,000      0,000      10200
Conn54              Cestujc               0,000      0,000      10200
Conn98                                      0,000      0,000      25434
Conn98              Cestujc 2             0,000      0,000      15500
Conn98              Cestujc               0,000      0,000       9934


